<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Standards Suck &#187; Lachlan Hunt</title>
	<atom:link href="http://standardssuck.org/tag/lachlanhunt/feed" rel="self" type="application/rss+xml" />
	<link>http://standardssuck.org</link>
	<description>Unbiased journalism on Web standards since May 2008</description>
	<lastBuildDate>Wed, 02 Dec 2009 12:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tim Berners-Lee on government data</title>
		<link>http://standardssuck.org/tim-berners-lee-on-government-data</link>
		<comments>http://standardssuck.org/tim-berners-lee-on-government-data#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:46:51 +0000</pubDate>
		<dc:creator>marcosc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anne van Kesteren]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[Marcos Caceres]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[TPAC 09]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web of Data]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=94</guid>
		<description><![CDATA[During TPAC, we sat down for a chat with the Director of the W3C, Sir Tim Berners-Lee. During the interview, Tim filled us in about his goals for this year with regards to getting the world&#8217;s  governments to open up the people&#8217;s data (yes &#8220;raw data now!&#8221;). We grilled him about what that means: does [...]]]></description>
			<content:encoded><![CDATA[<p>During <a href="http://www.w3.org/2009/11/TPAC/">TPAC</a>, we sat down for a chat with the Director of the <a href="http://www.w3.org/">W3C</a>, Sir <a href="http://www.w3.org/People/Berners-Lee/">Tim Berners-Lee</a>. During the interview, Tim filled us in about his goals for this year with regards to getting the world&#8217;s  governments to open up the people&#8217;s data (yes &#8220;<a href="http://video.google.com/videosearch?q=raw+data+now&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;ei=kdcCS9qTDYHA-QbLjMAU&amp;sa=X&amp;oi=video_result_group&amp;ct=title&amp;resnum=4&amp;ved=0CBwQqwQwAw#">raw data now</a>!&#8221;). We grilled him about what that means: does it really mean &#8220;raw&#8221; or is it really an <a href="http://www.w3.org/RDF/">RDF</a> conspiracy? Tim has some great anecdotes about the uses of raw data and what we, as citizens, can achieve if we work together and get governments to give us raw data now! (don&#8217;t be shy! shout it out! I sure as hell did).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7666872&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7666872&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7666872">Tim Berners Lee on Govenment Data</a> from <a href="http://vimeo.com/user651153">Standards Suck</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/tim-berners-lee-on-government-data/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Standards Suck at TPAC 2009</title>
		<link>http://standardssuck.org/tpac-introduction</link>
		<comments>http://standardssuck.org/tpac-introduction#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anne van Kesteren]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[TPAC 09]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=91</guid>
		<description><![CDATA[We&#8217;ve never been really fast at Standards Suck. There is no rush since the end result of most standards is already known. This time around we taped the introduction to TPAC 2009 after the event, in a somewhat tired state on the day we would leave the Bay Area. Fun fact: arriving fifty minutes before [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve never been really fast at Standards Suck. There is no rush since the end result of most standards is already known. This time around we taped the introduction to TPAC 2009 after the event, in a somewhat tired state on the day we would leave the Bay Area. Fun fact: arriving fifty minutes before take off does not go down well with the people behind the supposedly closed down check-in counters.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7589597&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7589597&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7589597">TPAC Intro</a> from <a href="http://vimeo.com/user651153">Standards Suck</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I suppose I can also make a minor announcement here. The moment implementations of video in Web browsers are somewhat more stable we will start serving Ogg Theora instead. And with a bit of luck we&#8217;ll be able to include captions and all as well at that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/tpac-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fascinating world of i18n</title>
		<link>http://standardssuck.org/the-fascinating-world-of-i18n</link>
		<comments>http://standardssuck.org/the-fascinating-world-of-i18n#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:00:21 +0000</pubDate>
		<dc:creator>marcosc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[i18n]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[Richard Ishida]]></category>
		<category><![CDATA[TPAC 08]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=46</guid>
		<description><![CDATA[During TPAC 08, Lachy got-a-chattin&#8217; with Richard Ishida &#8211; the W3C&#8217;s Internationalization (i18n) activity lead. Richard gives an insight into all the complexities that the i18n activity is trying to deal with. Richard is a wonderful speaker with tremendously knowledgeable of all things 18n; he gives some great descriptions of i18n problems in this little [...]]]></description>
			<content:encoded><![CDATA[<p>During TPAC 08, <a href="http://lachy.id.au">Lachy</a> got-a-chattin&#8217; with Richard Ishida &#8211; the W3C&#8217;s Internationalization (i18n) activity lead. Richard gives an insight into all the complexities that the i18n activity is trying to deal with. Richard is a wonderful speaker with tremendously knowledgeable of all things 18n; he gives some great descriptions of i18n problems in this little interview. If you are new to i18n, I think you will find this video very insightful.</p>
<p><object width="400" height="230" data="http://vimeo.com/moogaloop.swf?clip_id=4931759&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4931759&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/the-fascinating-world-of-i18n/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gsnedders&#8217; Magical Spec Generator</title>
		<link>http://standardssuck.org/gsnedders-magic</link>
		<comments>http://standardssuck.org/gsnedders-magic#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:43:51 +0000</pubDate>
		<dc:creator>marcosc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geoffrey Sneddon]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[Last Week in HTML5]]></category>
		<category><![CDATA[TPAC 08]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=29</guid>
		<description><![CDATA[At TPAC08, Lachlan and Geoffrey Sneddon (gsnedders) had a chat at TPAC about some interesting work Geoffrey has been doing on a spec generator that makes use of HTML5 parsing and some other interesting things. They also pay a salute to everyone&#8217;s favorite chroniqueur of the WHAT WG youth: Mr Lastweekinhtml5!

]]></description>
			<content:encoded><![CDATA[<p>At TPAC08, Lachlan and <a title="Geoffrey's joint!" href="http://gsnedders.com/">Geoffrey Sneddon </a>(gsnedders) had a chat at TPAC about some interesting work Geoffrey has been doing on a spec generator that makes use of HTML5 parsing and some other interesting things. They also pay a salute to everyone&#8217;s favorite chroniqueur of the WHAT WG youth: <a rel="nofollow" href="http://lastweekinhtml5.blogspot.com/" target="_blank">Mr Lastweekinhtml5</a>!</p>
<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=2509176&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2509176&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/gsnedders-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Hickson on Editing HTML5</title>
		<link>http://standardssuck.org/ian-hickson-on-editing-html5</link>
		<comments>http://standardssuck.org/ian-hickson-on-editing-html5#comments</comments>
		<pubDate>Sat, 06 Dec 2008 00:00:07 +0000</pubDate>
		<dc:creator>marcosc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hixie]]></category>
		<category><![CDATA[HTML-WG]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[TPAC 08]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=25</guid>
		<description><![CDATA[During TPAC, Lachlan caught up with Ian Hickson (Hixie), editor of the HTML 5 specification. Hixie discusses the tools he uses to gather and respond to feedback, which is fundamental to the open development of the standard. Hixie clarifies the whole &#8220;when will HTML5 be ready?!&#8221; thing and gives us some details about what part [...]]]></description>
			<content:encoded><![CDATA[<p>During <a href="http://www.w3.org/2008/10/TPAC/Overview.html">TPAC</a>, Lachlan caught up with <a href="http://ian.hixie.ch/">Ian Hickson</a> (Hixie), editor of the <a href="http://dev.w3.org/html5/spec/Overview.html">HTML 5</a> specification. Hixie discusses the tools he uses to gather and respond to feedback, which is fundamental to the open development of the standard. Hixie clarifies the whole &#8220;when will HTML5 be ready?!&#8221; thing and gives us some details about what part of the spec he is working on now.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2441475&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2441475&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The YouTube video Ian mentions showing off HTML5 features in today&#8217;s cutting-edge browsers:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xIxDJof7xxQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xIxDJof7xxQ&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ways you can track editorial changes to HTML5:</p>
<ul>
<li> Twitter messages (non-editorial changes only): <a rel="nofollow" href="http://twitter.com/WHATWG" target="_blank">twitter.com/WHATWG</a></li>
<li> Commit-Watchers mailing list: <a rel="nofollow" href="http://lists.whatwg.org/listinfo.cgi/commit-watchers-whatwg.org" target="_blank">lists.whatwg.org/listinfo.cgi/commit-watchers-whatwg.org</a></li>
<li> Interactive Web interface: <a rel="nofollow" href="http://html5.org/tools/web-apps-tracker" target="_blank">html5.org/tools/web-apps-tracker</a></li>
<li><a rel="nofollow" href="http://twitter.com/whatwg" target="_blank">twitter.com/whatwg</a> (light)</li>
<li><a rel="nofollow" href="http://twitter.com/html5" target="_blank">twitter.com/html5</a> (all editorial changes)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/ian-hickson-on-editing-html5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPAC Wrap-up</title>
		<link>http://standardssuck.org/tpac-wrap-up</link>
		<comments>http://standardssuck.org/tpac-wrap-up#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:30:12 +0000</pubDate>
		<dc:creator>marcosc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anne van Kesteren]]></category>
		<category><![CDATA[HTML-WG]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[Marcos Caceres]]></category>
		<category><![CDATA[TPAC 08]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=21</guid>
		<description><![CDATA[Whoa! Apologies for dropping off the radar! I was supposed to upload this video before Anne and I took off to Tanzania to climb Mt Kilimanjaro, but had a crazy week at work and didn&#8217;t get time. Anyway, here is the Anne&#8217;s, Lachlan&#8217;s, and Marcos&#8217; take on TPAC. What we learned, some interesting (and hopefully [...]]]></description>
			<content:encoded><![CDATA[<p>Whoa! Apologies for dropping off the radar! I was supposed to upload this video before Anne and I took off to Tanzania to climb Mt Kilimanjaro, but had a crazy week at work and didn&#8217;t get time. Anyway, here is the Anne&#8217;s, Lachlan&#8217;s, and Marcos&#8217; take on TPAC. What we learned, some interesting (and hopefully still relevant) news about the W3C, and a summary of what some of the key working groups (HTML, Web Apps, CSS) reached consensus on during the week! Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2381633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2381633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/tpac-wrap-up/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ben Millard on contributing to the W3C HTML WG</title>
		<link>http://standardssuck.org/benmillard</link>
		<comments>http://standardssuck.org/benmillard#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:55:15 +0000</pubDate>
		<dc:creator>Lachlan Hunt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Millard]]></category>
		<category><![CDATA[HTML-WG]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[TPAC 08]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=17</guid>
		<description><![CDATA[While relaxing by the beach in Mandelieu, Ben Millard and Lachlan Hunt had a chat about contributing to HTML working group.  In particular, Ben discusses how he studied data tables used on the web and how that led to creating an improved algorithm for understanding the structure of a table, helping to improve accessibility.

]]></description>
			<content:encoded><![CDATA[<p>While relaxing by the beach in Mandelieu, Ben Millard and Lachlan Hunt had a chat about contributing to HTML working group.  In particular, Ben discusses how he studied data tables used on the web and how that led to creating an improved algorithm for understanding the structure of a table, helping to improve accessibility.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2047834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=2047834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/benmillard/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chris Wilson on Internet Explorer 8 and the W3C HTML Working Group</title>
		<link>http://standardssuck.org/chris</link>
		<comments>http://standardssuck.org/chris#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Wilson]]></category>
		<category><![CDATA[HTML-WG]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[TPAC 08]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=18</guid>
		<description><![CDATA[Since we cannot get enough of the Internet Explorer Team here at Standards Suck we had Lachlan Hunt talk with Chris Wilson on his perspective of Microsoft&#8217;s new browser and his W3C HTML Working Group chairing hat. As you can see in the background France is still lovely which makes you wonder why we sit [...]]]></description>
			<content:encoded><![CDATA[<p>Since we cannot get enough of the Internet Explorer Team here at Standards Suck we had Lachlan Hunt talk with Chris Wilson on his perspective of Microsoft&#8217;s new browser and his W3C HTML Working Group chairing hat. As you can see in the background France is still lovely which makes you wonder why we sit inside most of the day.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2041791&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2041791&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>The W3C HTML Working Group is meeting Thursday and Friday this week by the way, in case you are interested in attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/chris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C Standardization Process: breaking through the FUD</title>
		<link>http://standardssuck.org/w3c-standardization-process</link>
		<comments>http://standardssuck.org/w3c-standardization-process#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:42:40 +0000</pubDate>
		<dc:creator>marcosc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[Michael Smith]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Web Directions South]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=12</guid>
		<description><![CDATA[While at Web Directions South, Lachlan caught up with Mike(tm) Smith, co-chair of the W3C&#8217;s HTML Working Group, to talk about the process of standardization at the W3C. Mike(tm) Smith, who is also a W3C team contact, describes what is standardization and how it relates to HTML5. Mike brings some reality to how standardisation of [...]]]></description>
			<content:encoded><![CDATA[<p>While at <a href="http://south08.webdirections.org/">Web Directions South</a>, <a href="http://lachy.id.au">Lachlan</a> caught up with <a href="http://people.w3.org/mike/">Mike(tm) Smith</a>, co-chair of the W3C&#8217;s <a href="http://www.w3.org/html/wg/">HTML Working Group</a>, to talk about the process of standardization at the W3C. Mike(tm) Smith, who is also a W3C team contact, describes what is standardization and how it relates to HTML5. Mike brings some reality to how standardisation of HTML5 is happening from someone who is actually there on the ground helping it all happen.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1953455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1953455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/w3c-standardization-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced CSS Layouts</title>
		<link>http://standardssuck.org/advanced-css-layouts</link>
		<comments>http://standardssuck.org/advanced-css-layouts#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:48:53 +0000</pubDate>
		<dc:creator>marcosc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Kevin Yank]]></category>
		<category><![CDATA[Lachlan Hunt]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Table Layouts]]></category>
		<category><![CDATA[Web Directions South]]></category>

		<guid isPermaLink="false">http://standardssuck.org/?p=11</guid>
		<description><![CDATA[Hi Standards Suck fans! Sorry for the delay between videos, we&#8217;ve all been really busy pumping out W3C specs and working on various things. Fortunately, Lachlan was allowed to leave his cave at Opera software and return to his native Australia for the 2008 Web Directions South Conference. While there, Lachlan caught up with author [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Standards Suck fans! Sorry for the delay between videos, we&#8217;ve all been really busy pumping out W3C specs and working on various things. Fortunately, Lachlan was allowed to leave his cave at Opera software and return to his native Australia for the 2008 <a href="http://south08.webdirections.org/">Web Directions South Conference</a>. While there, Lachlan caught up with author and veteran web developer, Kevin Yank, to discuss what sucks about today&#8217;s CSS support in browsers. Kevin discusses what developers really want from CSS, where browsers are at today with regards to CSS support, and using CSS table layouts in IE8. Do you agree with Kevin?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1869801&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=1869801&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On the 20-24th of October we&#8217;ll be at the W3C&#8217;s 2008 <a href="http://www.w3.org/2008/10/TPAC/Overview.html">Tech Plenary</a>, where all the W3C Working Groups meet to <span style="text-decoration: line-through;">share ideas</span> drink and eat too much. We will have our trusty Web cams ready to catch all the action and get some great interviews. If you want us to interview anyone in particular, leave us a comment!</p>
<p>We are also working on a new design for the site so it doesn&#8217;t looks so sucky. Hopefully we should have something up before TPAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://standardssuck.org/advanced-css-layouts/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>
